Lydd to Le Touquet - 2010 | |||||||
| MON | TUE | WED | THU | FRI | SAT | SUN | MONTH |
| - | - | - | - | - | - | - | FEBRUARY |
| - | - | - | - | - | 13 | 14 | |
| - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | MARCH |
| - | - | - | - | - | - | - | |
| - | - | - | - | - | 13 | 14 | |
| - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | |
| - | - | - | - | 2 | 3 | 4 | APRIL |
| 5 | - | - | - | - | - | - | |
| - | - | - | - | - | 17 | 18 | |
| - | - | - | - | - | - | - | |
| - | - | - | - | 30 | - | - | |
| - | - | - | - | - | - | - | |
| - | - | - | - | - | 1 | 2 | MAY |
| 3 | - | - | - | - | 8 | 9 | |
| - | - | - | - | - | - | - | |
| - | - | - | - | - | 22 | 23 | |
| - | - | - | - | 28 | 29 | 30 | |
| 31 | - | - | - | - | - | - | |
| - | - | - | - | - | 5 | 6 | JUNE |
| - | - | - | - | - | 12 | 13 | |
| - | - | - | - | - | 19 | 20 | |
| - | - | - | - | - | 26 | 27 | |
| - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | |
| - | - | - | - | 2 | 3 | 4 | JULY |
| 5 | - | 7 | - | 9 | 10 | 11 | |
| 12 | - | 14 | - | 16 | 17 | 18 | |
| 19 | - | 21 | - | 23 | 24 | 25 | |
| 26 | - | 28 | - | 30 | 31 | - | |
| - | - | - | - | - | - | - | |
| - | - | - | - | - | - | 1 | AUGUST |
| 2 | - | 4 | - | 6 | 7 | 8 | |
| 9 | - | 11 | - | 13 | 14 | 15 | |
| 16 | - | 18 | - | 20 | 21 | 22 | |
| 23 | - | 25 | - | 27 | 28 | 29 | |
| 30 | - | - | - | - | - | - | |
| - | - | - | - | - | 4 | 5 | SEPTEMBER |
| - | - | - | - | 10 | 11 | 12 | |
| 13 | - | - | - | - | 18 | 19 | |
| - | - | - | - | 24 | 25 | 26 | |
| 27 | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | |
| - | - | - | - | 1 | 2 | 3 | OCTOBER |
| - | - | - | - | - | 9 | 10 | |
| - | - | - | - | - | - | 17 | |
| - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | |
| - | - | - | - | - | 6 | 7 | NOVEMBER |
| - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | |
| - | - | - | - | - | 4 | 5 | DECEMBER |
| - | - | - | - | - | - | - | |
| - | - | - | - | - | 18 | 19 | |
| - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | |
Flights depart Lydd at 09:30 arriving in Le Touquet at 11:00 local French time.
Return flights depart Le Touquet at 17:30 arriving Lydd at 17:00.
Please plan to arrive at the airport 45 minutes prior to scheduled departure time.
Flight time is approx. 20 minutes.
Dates in red indicate lunchtime pleasure flights also running.
